Business Centres
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 3, 85 Macquarie Street Hobart TAS 7000 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
21 Best St, Devonport TAS 7310 | $300 | $480 | $720 | $1,440 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 3, IBM Building, 1060 Hay Street, West Perth WA 6005 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
Level 25, 108 St Georges Terrace, Perth WA 6000 *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 12, 197 St Georges Terrace, Perth WA 6000 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
1101 Hay Street, West Perth WA 6005 | - | $420 | $660 | $960 | Sign up now | ||||
Shop 6, 50 St Georges Terrace, Perth WA 6000 | - | $480 | $720 | $1,140 | Sign up now | ||||
8 Hasler Rd, Osborne Park, WA 6017 | - | $420 | $660 | $960 | Sign up now | ||||
53 Burswood Road, Burswood WA 6100 | - | $420 | $660 | $960 | Sign up now | ||||
Level 1, 162 Grand Boulevard, Joondalup 6027 | - | $420 | $660 | $960 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Collins Square Tower 5, Level 23, 727 Collins St, Melbourne VIC 3008 *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 10, 440 Collins Street, Melbourne VIC 3000 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
141 Cardigan Street Melbourne VIC 3053 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
45 Glenferrie Rd, Malvern VIC 3144 | - | $420 | $660 | $960 | Sign up now | ||||
Ground Floor, 470 St Kilda Rd Melbourne Vic 3004 | - | $420 | $660 | $960 | Sign up now | ||||
738 Burke Rd, Camberwell VIC 3124 | - | $420 | $660 | $960 | Sign up now | ||||
152 Peel Street, North Melbourne, VIC 3051 | - | $420 | $660 | $960 | Sign up now | ||||
283 Glen Huntly Rd, Elsternwick VIC 3185 | - | $420 | $660 | $960 | Sign up now | ||||
17 Coleman Parade, Glen Waverley, VIC 3150 | - | $420 | $660 | $960 | Sign up now | ||||
16 Cotham Rd, Kew VIC 3101 | - | $420 | $660 | $960 | Sign up now | ||||
Unit 23, 22-30 Wallace Avenue, Point Cook, VIC 3030 | - | $420 | $660 | $960 | Sign up now | ||||
7/225 Lonsdale Street, Dandenong VIC 3175 | - | $420 | $660 | $960 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 24, 3 International Towers , 300 Barangaroo Avenue, Sydney NSW 2000 *** | - | - | $1,560 | - | Sign up now | ||||
Angel Place, Level 17, 123 Pitt Street, Sydney, NSW 2000 *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Australia Square - Level 33, 264 George Street, Sydney, NSW 2000. *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 14, 275 Alfred St, North Sydney NSW 2060 | $300 | $450 | $600 | $960 | Sign up now | ||||
Level 1, 93 George Street Parramatta NSW 2150 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
135-153 New South Head Road, Edgecliff 2027 | - | $420 | $660 | $960 | Sign up now | ||||
Seabridge House, 377 Kent St, Sydney NSW 2000 | - | $600 | $840 | - | Sign up now | ||||
29 Smith St, Parramatta NSW 2150 | - | $480 | $720 | $1,140 | Sign up now | ||||
19/103 George St, Parramatta NSW 2150 | $300 | $480 | $720 | $1,440 | Sign up now | ||||
1 Barratt Street, Hurstville, NSW, 2220 | - | $420 | $660 | $960 | Sign up now | ||||
4 Young St, Neutral Bay NSW 2089 | - | $420 | $660 | $960 | Sign up now | ||||
79-83 Longueville Rd, Lane Cove NSW 2066 | - | $420 | $660 | $960 | Sign up now | ||||
10-12 Flushcombe Rd, Blacktown NSW 2148 | - | $420 | $660 | $960 | Sign up now | ||||
Ground Floor, 66 Talavera Rd Macquarie Park NSW 2113 | - | $420 | $660 | - | Sign up now | ||||
1/44 Mountain Street, Ultimo, New South Wales 2007 | - | $420 | $660 | $960 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 14, 167 Eagle St Brisbane *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 18, 324 Queen Street Brisbane | - | $480 | $720 | - | Sign up now | ||||
Level 1, 241 Adelaide St, Brisbane QLD 4000 | - | $480 | $720 | $1,140 | Sign up now | ||||
1/10 Albert Ave, Broadbeach QLD 4218 | - | $420 | $660 | $960 | Sign up now | ||||
Shop 2, 52 Currumbin Creek Rd, Currumbin Waters QLD 4223 | - | $420 | $660 | $960 | Sign up now | ||||
7 Clunies Ross Court, Eight Mile Plains QLD 4113 | - | $420 | $660 | $960 | Sign up now | ||||
4/16-18 Beenleigh-Redland Bay Rd, Loganholme QLD 4129 | - | $360 | $600 | $840 | Sign up now | ||||
Shop 30, Easy T Centre, 514 Christine Ave, Robina QLD 4226 | - | $420 | $660 | $960 | Sign up now | ||||
Shop 3, 156 Boundary Street West End QLD 4101 | - | $420 | $660 | $960 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 2, 70 Hindmarsh Square Adelaide SA 5000 | $300 | $480 | $720 | $1,440 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
M Centre 11 Palmerston Lane Manuka ACT 2603 | - | $420 | $660 | $960 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 42, Six Battery Road, Singapore 049909 *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 35 | The Gateway West, 150 Beach Road, Singapore 189720 *** | - | $600 | $960 | $1,440 | Sign up now |
Business Centres |
24/7 Access | Meeting Rooms* | Mail redirection | Coworking Space* | 3 Months** | 6 Months** | 12 Months** (+3 Free on initial sub) | 24 Months** (+3 Free on initial sub) | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Level 35 | The Gateway West, 150 Beach Road, Singapore 189720 *** | - | $600 | $960 | $1,440 | Sign up now | ||||
Level 42, Six Battery Road, Singapore 049909 *** | - | $600 | $960 | $1,440 | Sign up now |
* Available at extra cost
** All prices are excluding GST and our Terms and Conditions apply
*** 3 FREE Months only applies to the initial subscription for 12 or 24 months plan for CBD, Suburban and Regional business centres not CBD Premium business centres.